14 | RESIN POLISHING BAND DRUM
Item | Type | Spec. | Grit | Ohter | Remarks |
---|---|---|---|---|---|
SWRSD-400 | Resinoid | 4″(100Ø) | #50-3000 | Buff(B&W) | Snail lock |
SWRSD-500 | “ | 5″(125Ø) | #50-3000 | Buff(B&W) | “ |
*Rigid pad styles | |||||
*Snail lock velcro backer |
Item | Type | Spec. | Grit | Ohter | Remarks |
---|---|---|---|---|---|
SWRSD-400 | Resinoid | 4″(100Ø) | #50-3000 | Buff(B&W) | Snail lock |
SWRSD-500 | “ | 5″(125Ø) | #50-3000 | Buff(B&W) | “ |
*Rigid pad styles | |||||
*Snail lock velcro backer |