06 | EG & ES POLISHING PAD
Item | Type | Spec. | Grit | Bore size | Remarks |
---|---|---|---|---|---|
SWRHD-400 | Resinoid | 4.0″(100) | #50-3000 | 5/8″H | Buff(B&W) |
SWRHD-500 | “ | 5.0″(125) | #50-3000 | “ | Buff(B&W) |
#50.100.200.400.800.1500.3000 | |||||
Buff(B&W) |
Item | Type | Spec. | Grit | Bore size | Remarks |
---|---|---|---|---|---|
SWRHD-400 | Resinoid | 4.0″(100) | #50-3000 | 5/8″H | Buff(B&W) |
SWRHD-500 | “ | 5.0″(125) | #50-3000 | “ | Buff(B&W) |
#50.100.200.400.800.1500.3000 | |||||
Buff(B&W) |